Icons and Their Functions
Functions that need to be accessed instantly during project design are available as icons at the top of the window and on a vertical toolbar on the right side. You can view the description of any icon by hovering the mouse over it for a few seconds.
Top Toolbar Icons
| Icon Function | Description |
|---|---|
| New | Creates a new project, HLA, LOC, or page |
| Open | Opens and displays the selected page |
| Save | Saves the current page |
| Delete | Deletes the page the cursor is on |
| Copy | Saves the current page to the clipboard |
| Paste | Pastes the copied page into the project |
| Next page | Goes to the next page (warning appears if unavailable) |
| Previous page | Goes to the previous page (warning appears if unavailable) |
| Properties | Shows the properties of the current page |
| Project tree | Displays and saves the project tree window |
| Prints the current page | |
| Refresh | Refreshes the current diagram |
| Find/Replace | Finds and replaces objects within a page, location, plant, or project |
| Tree view | Shows pages in tree format |
| Undo | Undoes the last executed command |
| Redo | Redoes the last undone command |
Zoom Icons
| Icon Function | Description |
|---|---|
| Zoom area | Specifies and magnifies a part of the screen |
| Zoom in | Magnifies the area where the mouse points |
| Zoom out | Scales down the area where the mouse points |
| Zoom fit | Shows the drawing at the size set in page properties |
Macro Icons
| Icon Function | Description |
|---|---|
| Window macro | Creates a window macro (orange) |
| Page macro | Creates a page macro (blue) |
| Path macro | Creates a path macro (green) |
Numbering Icons
| Icon Function | Description |
|---|---|
| Page numbering | Opens the page numbering window |
| Device numbering | Opens the device numbering window |
| Terminal numbering | Opens the terminal numbering window |
| Cable numbering | Opens the cable numbering window |
| Cabling numbering | Opens the cabling numbering window |
Symbol Editing Icons
| Icon Function | Description |
|---|---|
| Insert symbol | Calls the symbol insertion window |
| Delete symbol | Executes symbol deletion |
| Edit symbol | Calls the symbol editing window |
| Copy symbol | Executes symbol copying |
| Paste symbol | Executes symbol insertion |
| Insert macro | Calls the macro insertion window |
| Potential arrow | Inserts a potential arrow |
| Cable | Inserts a cable |
| Shielding | Inserts shielding |
| HLA/LOC | Inserts HLA and LOC |
| Black box | Inserts a black box |
| Device end terminal | Inserts a device end terminal |
| Wire | Inserts a wire |
Connector Icons (Right Toolbar)
| Icon Function | Description |
|---|---|
| Top left corner | Inserts top left corner symbol |
| Top right corner | Inserts top right corner symbol |
| Bottom left corner | Inserts bottom left corner symbol |
| Bottom right corner | Inserts bottom right corner symbol |
| Top T connector | Inserts top T connector symbol |
| Bottom T connector | Inserts bottom T connector symbol |
| Left T connector | Inserts left T connector symbol |
| Right T connector | Inserts right T connector symbol |
| Jumper | Inserts jumper symbol |
Free Graphic Icons
| Icon Function | Description |
|---|---|
| Line | Draws a free graphic line |
| Circle | Draws a free graphic circle |
| Ellipse | Draws a free graphic ellipse |
| Rectangle | Draws a free graphic rectangle |
| Arc | Draws a free graphic arc |
| Polygon | Draws a free graphic polygon |
| Text | Writes free graphic text |