Device Numbering
The Device Numbering sub menu allows you to automatically number all devices in your project.
Numbering Format Options
| Format | Example | Description |
|---|---|---|
| Blank | — | Removes all device names |
| ID + Number | M15 | Identifier letter + sequential number (e.g. 15th motor in the project) |
| ID + Page + Number | M215 | Identifier + page number + sequential number (e.g. 15th motor on page 2) |
| Page + ID + Number | M29 | Page number + identifier + path number (e.g. motor on path 9 of page 2) |
| Page + ID + Path | 2M9 | Same as above but with different writing order |
Scope Options
| Option | Description |
|---|---|
| All pages | Numbers all devices on all project pages |
| Selected pages, HLAs or LODs | Numbers only the selected pages or DIN structure elements |
Click [Number] to save settings and begin numbering.